Pic-Time vs ShootProof: automation with a commission, or neither.
Pic-Time and ShootProof both sell prints through labs and both start free. The trade is clear. Pic-Time runs sales campaigns for you and takes a cut of your markup. ShootProof takes nothing and leaves the selling to you.
PixelPort is in the third column for reference. Prices were checked in September 2026.
Who each one is for.
Pic-Time
Photographers who want the platform to chase the sale. Campaigns, coupons, gift cards, 30+ labs, and an album builder come on every plan. In return Pic-Time takes a commission on your markup when it processes the payment.
ShootProof
Photographers who sell on volume and want to keep every dollar of markup. 0% commission on all plans, pricing by photo count, and a booking add-on. Common in school, sports, and event photography.
PixelPort
Photographers and videographers who want 0% platform commission, payments settled in their own Stripe account, and 4K video in the same gallery as the photos. Coupon codes are built in; campaign automation is not.
Side by side.
Monthly prices shown at the monthly rate, with the annual rate in brackets.
| Feature | Pic-Time | ShootProof | PixelPort |
|---|---|---|---|
| Plans and prices | |||
| Free plan | 10 GB photos (drops to 3 GB after 6 months), 1 GB video | 100 photos, up to 5 GB, 0% commission, no video | 3 GB, 2 galleries, no video |
| Entry plan | Beginner: $8 ($7 annual), 20 GB photos, 5 GB video | 1,500 photos: $9.99 ($8.33 annual), up to 75 GB | Starter: $19 ($15 annual), 100 GB |
| Mid plan | Professional: $25 ($21 annual), 100 GB photos, 30 GB video | 5,000: $19.99 ($16.67), 250 GB. 25,000: $31.99 ($26.67), 1,250 GB | Professional: $49 ($39 annual), 1 TB |
| Top plan | Advanced: $50 ($42 annual), unlimited photos, 60 GB video | Unlimited: $60 ($50 annual) | Studio: $129 ($99 annual), 3 TB |
| Commission and fees | |||
| Commission on store sales | On your markup, lower on higher plans, not published | 0% on every plan | 0% on every plan |
| Commission if you collect payment yourself | 0% | 0% | 0% (your own Stripe account) |
| Paid add-ons | None listed | Online client booking, $4.99 a month | None |
| Storage and limits | |||
| How limits are measured | Gigabytes, photo and video separately | Photo count, with a storage ceiling | Gigabytes, video capped by hours |
| Unlimited | Advanced, $42 annual, photos only, with terms | Unlimited, $50 annual | No |
| Video | |||
| Video in galleries | All plans, up to 4K | Paid plans; excluded from Free | Paid plans, 4K, 2 to 20 hours |
| Selling and labs | |||
| Print labs | 30+ labs, automatic fulfillment, album builder | Partner labs worldwide | Partner labs, automatic fulfillment |
| Automated sales campaigns | All plans | See their plans page | No |
| Coupons and gift cards | All plans | See their plans page | Coupon codes |
| Custom domain | Professional and Advanced | See their plans page | Paid plans |
Which to pick.
Pick Pic-Time if you do not want to run your own follow-up. Its campaigns, coupons, and gift cards work on every plan, and the video handling is the best of the three at the entry level. Ask for the commission rate on your plan and compare it with what the automation brings in.
Pick ShootProof if your sales volume is high enough that any commission hurts, and you already know how to sell. 0% on every plan, from free upward, and photo-count pricing that suits many small galleries.
PixelPort matches ShootProof on commission at 0% on every plan, settles payments in your own Stripe account, and adds 4K video in the same gallery. It lacks Pic-Time's campaign engine. If you deliver film and stills together, or want the money to land in your own Stripe balance, test it. Plans start at $15 a month billed annually.
Pic-Time vs ShootProof questions.
Try the third column on your own gallery.
The free plan needs no card. Upload a shoot, turn on selling, and compare.